Semi-Automatic Liquid Filling Machine Piston Pump for Honey Sauce Pasty Liquid Packaging
- Model
- TOPY-LP
Item specifics
- Product Name
- Liquid Pump
- Application
- Weighting Liquid
- Material
- 304/316L
- Feature
- High Efficiency
- Material
- Stainless Steel
Review
Description
Semi-Automatic Liquid Filling Machine Piston Pump for Honey Sauce Pasty Liquid Packaging
Feature
Suitable for quantitative weighting of liquids, pastes, sauces, and other viscous materials in the pharmaceutical, daily chemical, food, pesticide, chemical, lubricating oil, and other specialized industries. Examples include: cosmetic creams, fruit juices, ice cream, adhesives, inks, shampoos, hand sanitizers, chili sauce, hot pot base, butter, and cream.
Specification
Item | LPP-60K | LPP-120K | LPP-250K | LPP-500K | LPP-1000K | LPP-2000K | LPP-5000K |
Filling Volume | 5-60ml | 10-120 ml | 25-250 ml | 50-500 ml | 100-1000 ml | 200-2000 ml | 500-5000 ml |
Ideal Filling Volume | 25-60ml | 50-120ml | 100-250ml | 200-500ml | 400-1000ml | 800-2000ml | 2000-5000ml |
Working Gas Pressure | 4-6kg/cm² | 4-6kg/cm² | 4-6kg/cm² | 5-8kg/cm² | 5-8kg/cm² | 5-8kg/cm² | 5-8kg/cm² |
Speed | 0-30 bottle/min | 0-30 bottle/min | 0-30 bottle/min | 0-30 bottle/min | 0-30 bottle/min | 0-30 bottle/min | 0-30 bottle/min |
Filling Precision | 1%-2% | 1%-2% | 1%-2% | 1%-2% | 1%-2% | 1%-2% | 1%-2% |
Net Weight | 16kg | 18kg | 23kg | 32kg | 39kg | 47kg | 72kg |
Host Size | 886*258*565 | 960*258*565 | 998*258*575 | 1200*295*680 | 1288*354*724 | 1590*320*740 | 1405*332*793 |
Package Size | 1035*290*270 | 1035*290*270 | 1285*335*280 | | 1585*435*305 | 1450*660*420 | |
Package Size Of Hopper | 330*330*480 | 330*330*480 | 370*370*530 | 370*370*530 | |
Package Pictures





